Choose the Right Management Package
Services & Features |
Leasing Only |
Full Management |
Luxury Management
|
Investor Management
|
|---|---|---|---|---|
| Leasing Fee | 100% of the First Months Rest | 80% of the First Months Rent | 70% of the First Months Rent | 70% of the First Months Rent |
| Management Fee | N/A | 9% of the annual income/ $195 for lease renewals | 7% of the annual income/ $195 for lease renewals | 8% of the annual income/ $195 for lease renewals |
|
Large Project work over $10,000 If any make-readies exceed $10K we will be entitled to 5% of the make-ready cost. |
5% | 5% | 5% | 5% |
| Prior to Resident | ||||
| Utilizing RentalFinder Ai for Accurate rental Comps Rate | ||||
| Assists in Getting Property Ready | ||||
| Generate Quality Marketing Photos | ||||
| Syndicate property on multiple marketing websites | ||||
| Syndicating the home on MLS and TPM pays the agent commission | ||||
| Finding a Resident | ||||
| Show Interested Applicants | ||||
| Process Applications | ||||
| Run Credit of Every Adult | ||||
| 24/7 Leasing Contact Line | ||||
| Yard Signage | ||||
| Income Verification | ||||
| Identity Verification | ||||
| Providing Weekly Feedback Reports to Client | ||||
| Convenient Automated Showing System | ||||
| Contact Current Landlord | ||||
| Fund collection following screening approval | ||||
| Prepare & sign lease with approved residents | ||||
| Managing | ||||
| Collecting rent | ||||
| ACH Owner Disbursements on the 10th of the month | ||||
| Providing Owner Portal (Rentvine) | ||||
| Detailed Monthly Owner Statements | ||||
| Utility Activation/ Deactivation $50 per each Utility Account (Optional) | We will not handle utility accounts for Lease Only clients/properties. | $50 per each Utility Account (optional) | $50 per each Utility Account (optional) | $50 per each Utility Account (optional) |
| Termination Fee | $300 | $300 | $300 | |
| Reserve Required | $300 | $300 | $300 | |
| Tax Preparation (1099) | ||||
| Maintenance | $25 Work Order Fee | $25 Work Order Fee | $25 Work Order Fee | |
| Provide Comprehensive Inspection reports w/Photos | $100 Per Each Assessment Report | $100 Per Each Assessment Report | $100 Per Each Assessment Report | |
| COnduct MOve-In/Move-Out Procedures | ||||
| 24 hour on-call in case of emergency | ||||
| Property Turnover Prep | ||||
| Resident Placement Guarantee is 90 Days | ||||
| Enforcing HOA Compliance | ||||
| Eviction Protection - Plan | $20 per month (Optional) | $20 per month (Optional) | $20 per month (Optional) | |
| City Rental Registrations/ Inspections | $100 for Traverse PM to facilitate, + the City registration fee cost | $100 for Traverse PM to facilitate, + the City registration fee cost | $100 for Traverse PM to facilitate, + the City registration fee cost | |
| Special Features | ||||
| Residents Online Portal - residents can pay online | ||||
| Residents can also report repairs/ maintenance issues online | ||||
| Renters Insurance Automatically Setup for your resident | ||||
| Quarterly air filters delivered to the front door | ||||
| Resident credit building- reporting resident payments to credit bureau | ||||
| Malware/ Fraud Identity Theft protection for your resident | ||||
| Resident Rewards with Pinata saves the resident up to $2,500 a year in restaurants/ entertainment | ||||
| Utility concierge to assist the resident with utility, internet, and security activation | ||||
| Owners Online portal- owners will receive direct deposits for payouts on the 10th of each month | ||||
| Evictions | $200 TPM Eviction Processing Charge + Legal Fees | $200 TPM Eviction Processing Charge + Legal Fees | $200 TPM Eviction Processing Charge + Legal Fees | |
| Get Started | Get Started | Get Started | Get Started | |
Traverse Property Management
Areas We Serve
- Fort Worth
- Arlington
- Mansfield
- Grapevine
- Weatherford
- Aledo
- Euless
- Hurst
- Burleson
- Keller
- Valley Ranch
- Bedford
- Saginaw
- Watauga
- Dalworthington Gardens
- Pantego
- Haltom City
- Richland Hills
- North Richland Hills
- White Settlement
- Lake Worth
- Kennedale
- Crowley
- Benbrook
- Colleyville
- Forest Hill
- Everman
- Eagle Mountain
- Haslet

